Centrifugal Water Pump
Adaptable to gasoline or diesel engine. Suited for "U" or "P" type high speed engine with RPM over 3600.
Adaptable to electric motor. Suited to fit with 2 pole motor only.
With pulley for V-belt drive. Pulley groove as per customer specified.
Feature
Optional Equipment:
Standard Accessories:
Parts
Characteristic Curve:
Specifications
MODEL | PK-380L | PK-380H | PK-380H-2S | PK-500L | PK-500H | PK-500H-2S | PK-760L | PK-760H |
Suction & discharge port | Ø1 1/2”" | Ø1 1/2”" | Ø1 1/2”" | Ø2" | Ø2" | Ø2" | Ø3" | Ø3" |
Maximum lift (M) | 35 | 60 | 80 | 35 | 50 | 80 | 35 | 60 |
Maximum delivery volume(L/MIN) | 280 | 270 | 270 | 460 | 460 | 420 | 900 | 860 |
Maximum height of self priming(M) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Working speed(RPM) | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 |
Suited for Motor horsepower(HP) | 1(2) | 3 | 4 | 2 | 5 | 7 | 3(4) | 7 |
Suited for engine horsepower(HP) | 3.5 | 5 | 5.5 | 3.5 | 7 | 9 | 5 | 10 |
Weight(KG) | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Packing volume(Cuft) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 |
Applications: